| ALS600 System Specifications |
| Overall System Performance | |
| Freqnecy Response | 100Hz-8kHz, +- 3dB |
| Signal to Noise Ratio | 41 dB |
| Total Harmonic Distorition | < 0.5% |
| RF Frequency | 75.5 MHz |
| Frequency Stability | Better than .005% |
| Operating Range | Up to 300 feet line-of-sight |
| |
| Transmitter | |
| Mic Input | 1/4" Phone jack, unbalanced with 12V DC at 1 mA for condenser mic |
| Line Input | 1/4" Phone jack, impedence: 100K unbalanced |
| Power Input | 15dBm |
| Controls | Power on/off, audio input gain adjustment |
| Indicators | Power On LED, Audio modulation LED |
| Antenna | Permanently mounted telescoping whip antenna |
| Power Requirement | 12V DC regulated at 300 mA |
| Dimensions | 1.25" x 8.25" x4.25" |
| Weight | 2.6 lbs. |
| |
| Receiver | |
| Controls | Separate volume & power controls |
| Audio Output | 109 mW max into 16 ohms |
| Connectors | 3.5mm mono mini jack for earphone output |
| Earphones | Mini binaural earbuds |
| Antenna | Integral with earphone cord |
| Indicators | LED power on indicator |
| Sensitivity | 3 uV for 12dB Sinad with squelch defeated. |
| Mute Threshold | 5-8 uV |
| Power Requirements | 9V Alkaline |
| Battery Life | 17-20 hours w/alkaline battery |
| Dimensions | 3.35" x 2.75" x .75" |
| Weight | 2.65 oz. without battery |